UMX-65K8-01
PANEL
| Storlek | 65" |
| Resolution (pixels) | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh rate | 60Hz |
| Brightness (cd/m2) Peak White Luminance Max | 500 |
| Peak White Luminance Ratio | 95% |
| Contrast Ratio (type) | 1000:1 statisk kontrast / 50 000:1 dynamisk kontrast |
| Viewing Angle | 178/178 |
| Response time | 6ms |
| Operating Time | 24/7 |
STRÖM
| Power Supply | 110-240 V |
| Power Consumption | 265 W |
| Power Consumption Stand-by | 0.40 W |
| Energy Class | G |
| Lead presence | Ja |
| Mercury | 0 mg |
RAM/KANTER
| Left | 2 mm |
| Right | 1.5 mm |
| Top | 2 mm |
| Bottom | 1.5 mm |
STANDARDKONFIGURATION
| HDMI IN | 1 |
| HDMI Version | 2.0 |
| USB Media Player | 1 |
| VGA | 1 |
| VGA Audio-in | 1 |
| Component (YPbPr) Supported signals: 480P/480I/576P/576I//720P/1080I/1080P | N/A |
| AV | 1 |
| Digital Audio (Coaxial) | 1 |
MÅTT & VIKT
| Outline Dimension | 1432.58 x 807.62 x 117.9 mm |
| Package Dimension | 1530 x 330 x 910 mm |
| Weight | 26 kg |
| Weight - Package | 55.9 kg |
| VESA | 709x510 mm |
MILJÖ
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Ambient Humidity | 10% ~ 80% RH |
| Storage Humidity | 10% ~ 90% RH |