SWL-28K8-A1
PANEL
| Storlek | 28" |
| Resolution (pixels) | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh rate | 60Hz |
| Brightness (cd/m2) Peak White Luminance Max | 350 |
| Peak White Luminance Ratio | 77% |
| Contrast Ratio (type) | 1000:1 statisk kontrast / 100 000:1 dynamisk kontrast |
| Viewing Angle | 178/178 |
| Response time | 1ms |
| Operating Time | 24/7 |
STRÖM
| Power Supply | 110-240 V |
| Power Consumption | 40 W |
| Power Consumption Stand-by | 0.40 W |
| Energy Class | G |
| Lead presence | Ja |
| Mercury | 0 mg |
STANDARDKONFIGURATION
| HDMI In | 3 |
| HDMI Version | 2.0 |
| USB Media Player | 2 |
| VGA | 1 |
| VGA Audio-in | 1 |
| Component (YPbPr) Supported signals: 480P/480I/576P/576I//720P/1080I/1080P | 1 |
| AV | 1 |
| Digital Audio (Coaxial) | 1 |
MÅTT & VIKT
| Outline Dimension | 1820x810x450 mm |
| Package Dimension | 1950x900x160 mm |
| Weight | 39 kg |
| Weight - Package | 47 kg |
MILJÖ
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Ambient Humidity | 10% ~ 80% RH |
| Storage Humidity | 10% ~ 90% RH |