SWLT-58K8
PANEL
| Storlek | 58" |
| Resolution (pixels) | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh rate | 60Hz |
| Brightness (cd/m2) Peak White Luminance Max | 400 |
| Peak White Luminance Ratio | 88% |
| Contrast Ratio (type) | 3000:1 statisk kontrast / 100 000:1 dynamisk kontrast |
| Viewing Angle | 178/178 |
| Response time | 9.5ms |
| Operating Time | 24/7 |
STRÖM
| Power Supply | 110-240 V |
| Power Consumption | 165 W |
| Power Consumption Stand-by | 0.40 W |
| Energy Class | G |
| Lead presence | Ja |
| Mercury | 0 mg |
STANDARDKONFIGURATION
| HDMI IN | 3 |
| HDMI Version | 2.0 |
| USB Media Player | 2 |
TOUCH
| Touch Technology | Infraröd |
| Touch Points | 10 |
| Touch Resolution | 4096x4096 |
| Glass Thickness | 3 mm härdat glas |
MÅTT & VIKT
| Outline Dimension | 1820 x 920 x 450 mm |
| Package Dimension | 1940 x 1000 x 125 mm |
| Weight | 64.5 kg |
| Weight - Package | 70.5 kg |
MILJÖ
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Ambient Humidity | 10% ~ 80% RH |
| Storage Humidity | 10% ~ 90% RH |