SWSST156
PANEL
| Storlek | 15.6" |
| Resolution (pixels) | 1920x1080 |
| Aspect Ratio | 16:9 |
| Refresh rate | 60Hz |
| Brightness (cd/m2) Peak White Luminance Max | 230 |
| Peak White Luminance Ratio | 89% |
| Contrast Ratio (type) | 800:1 statisk kontrast / 100 000:1 dynamisk kontrast |
| Viewing Angle | 178/178 |
| Response time | 2.5ms |
| Operating Time | 24/7 |
STRÖM
| Power Supply | 110-240 V |
| Power Consumption | 10W |
| Power Consumption Stand-by | 0.40 W |
| Energy Class | E |
| Lead presence | Ja |
| Mercury | 0 mg |
STANDARDKONFIGURATION
| HDMI In | 1 |
| HDMI Version | 1.4 |
| USB Media Player | 1 |
TOUCH
| Touch Technology | Projicerad Kapacitiv |
| Touch Points | 10 |
| Power Source | USB |
| Touch Power Consumption | 300 mW |
MÅTT & VIKT
| Outline Dimension | 1125 x 257 x 505 mm |
| Package Dimension | 1170 x 185 x 345 mm |
| Weight | 8 kg |
| Weight - Package | 10.5 kg |
MILJÖ
| Operating Temperature | 0°C ~ 40°C |
| Storage Temperature | -20°C ~ 60°C |
| Operating Ambient Humidity | 10% ~ 80% RH |
| Storage Humidity | 10% ~ 90% RH |