SDST32K8-01 - SWEDX 32" Touch Digital Signage screen / 4K in 4K out Digital Signage helps companies to increase their sales, strengthen their brands and streamline their information. The displays present offers, advertising, guidance and entertainment with greater impact than traditional signage can. This screen is equpped with touch function with support for 10 touch points. SWEDX K8-series is pioneer withk e-lit LED 4K panel with and a controller with 3 HDMI 2.0 inputs with supports for 4K 60Hz in addition to other inputs. Some of the screens features are: - Create playlists of images and videos for autoplay
- TIMER for automatic on/off
- SMART HDMI! The screens will sleep/wakeup following the HDMI signal
SWEDX offers several digital signage screens. The digital signage screens are designed for optimum performance and functionality, everything from the embedded electronics to the appearance. The narrow screen bezels make the image appears larger than other screens with thick bezel. Thanks to the symmetrical bezel, the screen can be mounted horizontally or vertically. The light weight makes the screens mountable in many different ways easily and smoothly (VESA standard). |
SDST32K8-01 |
Panel |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Features | Refresh Rate | 60Hz |
Contrast | 3000:1 Static |
Brightness (cd m2) Peak White Luminance Max | 350 |
Brightness (cd m2) Peak White Luminance Normal | 300 |
Peak White Luminance Ratio | 86% |
Response Time | 9.5 ms |
Viewing Angle | H 178 / V 178 |
Speakers | Yes. 2 x 8 W |
Power and Environment | Power | 110-240 V |
Power Consumption | 46 W |
Power Consumption Stand-by | 0.40 W |
Energy Class | G |
Includes Lead | Yes |
Mercury | 0 mg |
Inputs | HDMI (2.0).
Supports: 3840 x 2160 @ 60Hz | 3 |
USB Media Player | 2 |
VGA | 1 |
VGA Audio-in | 1 |
Component (YPbPr) | 1 |
AV | 1 |
Digital Audio (Coaxial) | 1 |
Touch Connection |
USB 2.0 | 1 |
Supported OS | WIN10, WIN8, WIN7, Linux, Mac OS, Android |
Touch Features | Touch Technology | Infrared |
Points | 10 |
Resolution | 4096x4096 |
Touch Response time | Continuous Multi Point Touch | 8 ms |
Single Multi Point Touch | 12 ms |
Continuous Single Point Touch | 3 ms |
Single Point Touch | 8 ms |
Cursor Speed | 300 Points/Second |
Touch Glass | Thickness | 4 mm |
Surface Hardness | 7 Mohs |
Touch Power | Power source | USB |
Power Consumption | 1 W |
Dimensions and weight | Dimensions without base | 774x468x60 mm |
Dimensions with base | 774x522x170 mm |
Weight with base |
14 kg |
Weight without base | 13 kg |
Dimensions - Package | 870x590x160 mm |
Weight - Package | 16 kg |
VESA | 100x100 mm |
Es liegen noch keine Bewertungen vor.